Key dates, timetable and fees
Key dates
The key semester dates are the same for students enrolled in postgraduate courses and non-award study.
Dates for the submission of assessment items are included in the subject outlines in the Learning Management System for currently enrolled students and in the timetables below.
Semester 1, 2024
Key Activity | Semester 1, 2024 |
Release of subject notes for Modules 1-12 via LMS for new and continuing students who have enrolled and paid in full by this date | Monday 19 February |
Applications for admission deadline | Sunday 3 March |
Orientation (new students)* | Tuesday 27 February or Thursday 29 February |
Last day to enrol in subjects (new and continuing students) | Sunday 3 March |
Semester start date | Monday 4 March |
Census date** | Friday 22 March |
Mid-Semester break | Monday 8 April to Friday 12 April |
Classes end for the Semester | Friday 31 May |
Examination week | Monday 10 June to Friday 14 June |
Semester ends | Friday 14 June |
Examination results release (subject to Academic Board approval) | Monday 15 July |
Semester 2, 2024
Key activity | Semester 2, 2024 |
Release of subject notes for Modules 1-12 via LMS for new and continuing students who have enrolled and paid in full by this date | Monday 22 July |
Applications for admission deadline | Friday 9 August |
Orientation (new students)* | Tuesday 30 July or Thursday 1 August |
Last day to enrol in subjects (new and continuing students) | Friday, 9 August |
Semester start date | Monday 5 August |
Census date** | Friday 23 August |
Mid-Semester break | Monday 9 September to Friday 13 September |
Classes end for the Semester | Friday 1 November |
Examination week | Monday 11 November to Friday 15 November |
Semester ends | Friday 15 November |
Examination results release (subject to Academic Board approval) | Monday 16 December |
Semester 1, 2025
Key activity | Semester 1, 2026 |
Release of subject notes for Modules 1-12 via LMS for new and continuing students who have enrolled and paid in full by this date | Monday 17 February |
Applications for admission deadline | Friday 28 February |
Orientation (new students)* | Tuesday 25 February: 12.30pm (AEDT) or Thursday 27 February: 5.30pm (AEDT) |
Last day to enrol in subjects (new and continuing students) | Sunday 2 March |
Semester start date | Monday 3 March |
Census date** | Friday 21 March |
Mid-Semester break | Monday 7 April to Friday 11 April |
Classes end for the Semester | Friday 30 May |
Examination week | Monday 9 June to Friday 13 June |
Semester ends | Friday 13 June |
Examination results release (subject to Academic Board approval) | Monday 14 July |
* New students are required to attend one (1) session only.
** Census date is the last day to withdraw from subjects for the semester without academic or financial penalty (an administration fee applies to tuition fee refunds)
Semester 2, 2025
Key activity | Semester 2, 2025 |
Release of subject notes for Modules 1-12 via LMS for new and continuing students who have enrolled and paid in full by this date | Monday 21 July |
Applications for admission deadline | Friday 26 July |
Orientation (new students)* | Tuesday 29 July: 12.30pm (AEST) or Thursday 31 July: 5.30pm (AEST) |
Last day to enrol in subjects (new and continuing students) | Sunday 3 August |
Semester start date | Monday 4 August |
Census date** | Friday 22 August |
Mid-Semester break | Monday 8 September to Friday 12 September |
Classes end for the Semester | Friday 31 October |
Examination week | Monday 10 November to Friday 14 November |
Semester ends | Friday 14 November |
Examination results release (subject to Academic Board approval) | Monday 15 December |
* New students are required to attend one (1) session only.
** Census date is the last day to withdraw from subjects for the semester without academic or financial penalty (an administration fee applies to tuition fee refunds)
# All new students commencing a postgraduate course in award or non-award must first submit an online Application for Admission. Successful applications will be issued a formal Offer of Admission, which they must accept prior to enrolling into postgraduate subjects.
* New students attend one (1) of these orientation sessions only, which are held online. The sessions both have the same content and are approximately 45-60 minutes in duration. Times quoted are AEST / AEDT (Australian Eastern Standard/Daylight Time) and students located in different time zones attend at the equivalent time.
** Census date is the last day to withdraw from subjects or the course without academic penalty. Students will be eligible for a refund of tuition fees on or prior to the census date and will incur an administration fee of $350 for the first subject and $100 for each additional subject.
Timetable information
2024 timetable information is available for download:
-
Timetable: Semester 1, 2024 — Download here
-
Timetable: Semester 2, 2024 — Download here
Fees*
Course fees for 2024 are charged each semester based on the number of subjects you study:
Course | Fee for subject 2024 | Fee for course 2024 |
Graduate Certificate of Applied Corporate Governance & Risk Management (4 subjects) | $2,490 (non-members) $2,370 (paid subscribers) $2,205 (members) |
$9,960 $9,480 $8,820 |
Graduate Diploma of Applied Corporate Governance & Risk Management (6 subjects) | $2,490 (non-members) $2,370 (paid subscribers) $2,205 (members) |
$14,940 $14,220 $13,230 |
Non-award study** | $2,490 (non-members) $2,370 (paid subscribers) $2,205 (members) |
N/A |
Non-assessed study (75% of subject fee)** | $1,868 (non-members) $1,778 (paid subscribers) $1,654 (members) |
N/A |
*This is an estimate based on the 2024 fee. Governance Institute reserves the right to increase fees annually in accordance with its
**A maximum of two (2) subjects may be completed in non-award or non-assessed study mode.
Ancillary fees for 2024 apply for the below activities:
Request | Fee |
Withdraw from course on or before semester census date for 1 subject enrolment | $350 |
Withdraw on or before census date per additional subject of enrolment | $100 |
Appeal for Advanced Standing (RPL / Credit) Outcome Fee (refunded if appeal upheld) | $50 |
Review of Grade (RoG) Fee | $25 |
Students who take leave of absence from a course after the census date will be liable for the fees charged at a pro-rata rate of the fee for the subject from the commencement date to the date of receipt of notice plus a 20% non-refundable administration fee for that subject, unless there are extenuating circumstances supporting a withdrawal without academic penalty, in which case the student will receive a full refund. | 20% of subject fee |
Access to learning materials in a subject for which RPL / Credit was granted | 75% of subject fee |
Reprint of hardcopy Academic Transcript and Testamur | $50 |
Join us and save
Governance Institute members receive a $260 discount on each postgraduate subject.