Membership fees
Join us today — advance your career, expand your network and build on your skills.
Membership term runs from 1 January – 31 December
2025 full year fee
Associate or Fellow | Affiliated |
$730 | $520 |
Pro-rate rates
Pro-rata rates apply to new members only.
Joining month | Associate or Fellow | Affiliated | Member Until |
January | $730 | $520 | 31 Dec Current Year |
February | $669 | $477 | 31 Dec Current Year |
March | $608 | $433 | 31 Dec Current Year |
April | $547 | $390 | 31 Dec Current Year |
May | $487 | $347 | 31 Dec Current Year |
June | $426 | $303 | 31 Dec Current Year |
July | $365 | $260 | 31 Dec Current Year |
August | $304 | $217 | 31 Dec Current Year |
September | $973 | $693 | 31 Dec Following Year |
October | $912 | $650 | 31 Dec Following Year |
November | $852 | $607 | 31 Dec Following Year |
December | $791 | $563 | 31 Dec Following Year |
Please attach a resume or LinkedIn profile for our membership specialist to assess.
“Governance Institute’s resources offer me new ways to embed effective risk management into the organisation.”
Francesca Dickson AGIA ACIS – Group Risk Manager, The BPAY Group