Membership Term and Fees
Membership term runs from 1 January - 31 December.
2020 full year fee
Associate or Fellow | Affiliated |
$655 | $475 |
Prorate rates
Joining month | Associate or Fellow | Affiliated | Member Until |
January | $655 | $474 | 31 Dec Current Year |
February | $600 | $435 | 31 Dec Current Year |
March | $549 | $396 | 31 Dec Current Year |
April | $491 | $356 | 31 Dec Current Year |
May | $437 | $317 | 31 Dec Current Year |
June | $382 | $238 | 31 Dec Current Year |
July | $328 | $198 | 31 Dec Current Year |
August | $273 | $158 | 31 Dec Current Year |
September | $872 | $630 | 31 Dec Following Year |
October | $819 | $591 | 31 Dec Following Year |
November | $764 | $553 | 31 Dec Following Year |
December | $710 | $514 | 31 Dec Following Year |
Request a membership assessment - attach a resume or LinkedIn profile for our membership specialist to assess.