Membership term and fees

Membership term runs from 1 January - 31 December.

2024 full year fee

 Associate or Fellow Affiliated
$710 $505

Pro-rate rates

Pro-rata rates apply to new members only. 

Joining month Associate or Fellow Affiliated Member Until
January $710 $505 31 Dec Current Year
February $651 $462 31 Dec Current Year
March $591 $420 31 Dec Current Year
April $532 $378 31 Dec Current Year
May $473 $336 31 Dec Current Year
June $414 $294 31 Dec Current Year
July $354 $252 31 Dec Current Year
August $295 $210 31 Dec Current Year
September $946 $672 31 Dec Following Year
October $887 $630 31 Dec Following Year
November $828 $588 31 Dec Following Year
December $769 $546 31 Dec Following Year

 

Request a membership assessment - attach a resume or LinkedIn profile for our membership specialist to assess. 

Download Application Form

Become a member

Your career.
Your knowledge.
Your network.

 

Find out more